Flat Measurements [Do allow up to 0.5″ differences]
XS | S | M | L | |
PTP | 14.5″ | 15.5″ | 16.5″ | 17.5″ |
PTP (Stretched) | 16.5″ | 17.5″ | 18.5″ | 19.5″ |
Waist | 11.5″ | 12.5″ | 13.5″ | 14.5″ |
Length | 12.8″ | 13.4″ | 14″ | 14.6″ |
Model Nicole is 163cm, wearing S.
Flat Measurements [Do allow up to 0.5″ differences]
XS | S | M | L | |
PTP | 14.5″ | 15.5″ | 16.5″ | 17.5″ |
PTP (Stretched) | 16.5″ | 17.5″ | 18.5″ | 19.5″ |
Waist | 11.5″ | 12.5″ | 13.5″ | 14.5″ |
Length | 12.8″ | 13.4″ | 14″ | 14.6″ |
Model Nicole is 163cm, wearing S.