Flat Measurements [Do allow up to 0.5″ differences]
| XS | S | M | L | |
| PTP | 15″ | 16″ | 17″ | 18″ |
| Waist | 13.4″ | 14.4″ | 15.4″ | 16.4″ |
| Hip | 16.3″ | 17.3″ | 18.3″ | 19.3″ |
| Length | 32″ | 32.3″ | 32.8″ | 33.3″ |
Model Nicole is 163cm, wearing S.
Flat Measurements [Do allow up to 0.5″ differences]
| XS | S | M | L | |
| PTP | 15″ | 16″ | 17″ | 18″ |
| Waist | 13.4″ | 14.4″ | 15.4″ | 16.4″ |
| Hip | 16.3″ | 17.3″ | 18.3″ | 19.3″ |
| Length | 32″ | 32.3″ | 32.8″ | 33.3″ |
Model Nicole is 163cm, wearing S.