Flat Measurements [Do allow up to 0.5″ differences]
XS | S | M | L | |
PTP | 14.75″ | 15.75″ | 16.75″ | 17.75″ |
Waist | 15″ | 16″ | 17″ | 18″ |
Hip | 16.3″ | 17.3″ | 18.3″ | 19.3″ |
Length | 33″ | 33.1″ | 33.5″ | 34.1″ |
Sleeve Length | 7.5″ | 7.7″ | 7.9″ | 8.1″ |
Sleeve Opening | 4.5″ | 4.7″ | 4.9″ | 5.1″ |
Model Nicole is 163cm, wearing S.