Flat Measurements [Do allow up to 0.5″ differences]
| S | M | L | XL | |
| Waist | 11.8″ | 12.6″ | 14″ | 14.6″ |
| Hip | 19″ | 20″ | 20.5″ | 21.6″ |
| Thigh | 11″ | 11″ | 11.8″ | 12.2″ |
| Length | 33.5″ | 33.5″ | 33.8″ | 35″ |
Model is 163cm, wearing S.
Flat Measurements [Do allow up to 0.5″ differences]
| S | M | L | XL | |
| Waist | 11.8″ | 12.6″ | 14″ | 14.6″ |
| Hip | 19″ | 20″ | 20.5″ | 21.6″ |
| Thigh | 11″ | 11″ | 11.8″ | 12.2″ |
| Length | 33.5″ | 33.5″ | 33.8″ | 35″ |
Model is 163cm, wearing S.