Flat Measurements [Do allow up to 0.5″ differences]
| S | M | L | |
| Waist | 11.5″ | 12.2″ | 13″ |
| Hip | 16″ | 16.5″ | 17.3″ |
| Length | 15.7″ | 16.1″ | 16.5″ |
Model Nicole is 163cm, wearing S.
Flat Measurements [Do allow up to 0.5″ differences]
| S | M | L | |
| Waist | 11.5″ | 12.2″ | 13″ |
| Hip | 16″ | 16.5″ | 17.3″ |
| Length | 15.7″ | 16.1″ | 16.5″ |
Model Nicole is 163cm, wearing S.