Flat Measurements [Do allow up to 0.5″ differences]
S | M | L | |
Waist | 11.8″ | 12.8″ | 13.8″ |
Waist (Stretched) | 15″ | 16″ | 17″ |
Hip | 16.5″ | 17.5″ | 18.5″ |
Length | 17.3″ | 17.8″ | 18.3″ |
Model Nicole is 163cm, wearing S.
Flat Measurements [Do allow up to 0.5″ differences]
S | M | L | |
Waist | 11.8″ | 12.8″ | 13.8″ |
Waist (Stretched) | 15″ | 16″ | 17″ |
Hip | 16.5″ | 17.5″ | 18.5″ |
Length | 17.3″ | 17.8″ | 18.3″ |
Model Nicole is 163cm, wearing S.